<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DailyWake &#187; world series</title>
	<atom:link href="http://www.dailywake.com/tag/world-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailywake.com</link>
	<description>Wakeboard, Wakeskate and Wakesurf News, Events, Stories, Videos and Pictures</description>
	<lastBuildDate>Mon, 15 Feb 2010 22:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 WWA Wake Park World Series dates and locations announced!</title>
		<link>http://www.dailywake.com/2009/03/10/2009-wwa-wake-park-world-series-dates-and-locations-announced/</link>
		<comments>http://www.dailywake.com/2009/03/10/2009-wwa-wake-park-world-series-dates-and-locations-announced/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 12:49:03 +0000</pubDate>
		<dc:creator>Mike McLin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[camsur watersports complex]]></category>
		<category><![CDATA[extreme playgrounds]]></category>
		<category><![CDATA[hamburg germany]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[wake park open]]></category>
		<category><![CDATA[world championships]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[wwa]]></category>

		<guid isPermaLink="false">http://www.dailywake.com/?p=1344</guid>
		<description><![CDATA[The World Wakeboard Association is proud to announce the dates and locations for the 2009 WWA Wake Park World Series (WPWS). This is the second year of the groundbreaking series brought to you by the WWA, with events at wake parks all across the globe. In 2009, the series will boast five events in separate [...]]]></description>
		<wfw:commentRss>http://www.dailywake.com/2009/03/10/2009-wwa-wake-park-world-series-dates-and-locations-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wakestock 2008: Quick results</title>
		<link>http://www.dailywake.com/2008/07/28/wakestock-2008-quick-results/</link>
		<comments>http://www.dailywake.com/2008/07/28/wakestock-2008-quick-results/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:55:33 +0000</pubDate>
		<dc:creator>Mike McLin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aaron rathy]]></category>
		<category><![CDATA[amber wing]]></category>
		<category><![CDATA[rusty malinoski]]></category>
		<category><![CDATA[stuart shinn]]></category>
		<category><![CDATA[wakestock]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://www.dailywake.com/?p=846</guid>
		<description><![CDATA[WAKESTOCK 2008 MALIBU PRO EXPRESSION SESSION WWA WORLD SERIES
Men’s Pro Finals
1 Rusty Malinoski CAN 97.50
2 Phillip Soven USA 85.00
3 Aaron Rathy CAN 82.00
4 Andrew Adkison	 USA 75.50
Women’s Finals
1 Amber Wing AUS 100.00
2 Barrett Perlman	 USA 87.50
3 Erika Langman CAN 78.00
4 Ashley Leugner CAN 74.50
WAKESTOCK 2008 BILLABONG PRO RAIL CHAMPIONSHIP
1 Aaron Rathy CDN 60.00
2 Collin Harrington [...]]]></description>
		<wfw:commentRss>http://www.dailywake.com/2008/07/28/wakestock-2008-quick-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Force Truth &#8211; Number 30</title>
		<link>http://www.dailywake.com/2007/10/30/liquid-force-truth-number-30/</link>
		<comments>http://www.dailywake.com/2007/10/30/liquid-force-truth-number-30/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 17:14:20 +0000</pubDate>
		<dc:creator>Mike McLin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amber wing]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[boardstock]]></category>
		<category><![CDATA[c and c]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[collin harrington]]></category>
		<category><![CDATA[don wallace]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gotcha]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kickflip]]></category>
		<category><![CDATA[king of wake]]></category>
		<category><![CDATA[liquid force]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[maven sessions]]></category>
		<category><![CDATA[melissa marquardt]]></category>
		<category><![CDATA[mike ennen]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[oakley]]></category>
		<category><![CDATA[phillip soven]]></category>
		<category><![CDATA[pro am]]></category>
		<category><![CDATA[pro wakeboard tour]]></category>
		<category><![CDATA[push process]]></category>
		<category><![CDATA[rail jam]]></category>
		<category><![CDATA[raimi merritt]]></category>
		<category><![CDATA[redsand]]></category>
		<category><![CDATA[rusty]]></category>
		<category><![CDATA[shane bonifay]]></category>
		<category><![CDATA[shelby kantar]]></category>
		<category><![CDATA[silas thurman]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[steel lafferty]]></category>
		<category><![CDATA[stef tor]]></category>
		<category><![CDATA[steph walmsley]]></category>
		<category><![CDATA[the truth]]></category>
		<category><![CDATA[tino santori]]></category>
		<category><![CDATA[tom fooshee]]></category>
		<category><![CDATA[tony finn]]></category>
		<category><![CDATA[wake games]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[wwa]]></category>

		<guid isPermaLink="false">http://www.dailywake.com/2007/10/30/liquid-force-truth-number-30/</guid>
		<description><![CDATA[Liquid Force just released the 30th edition of their newsletter The Truth.  The stories found in this edition include&#8230;

For those that have been wondering about the fires&#8230;
Love is in the air at Liquid Force
Phillip Soven Dominates 2007 Contest Season…
2007 King of Wake Crowned: Phillip Soven Makes Action Sports History
In Wakeboarder’s on NBC news…
In cable [...]]]></description>
		<wfw:commentRss>http://www.dailywake.com/2007/10/30/liquid-force-truth-number-30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.steftor.com/StefKflip.mov" length="24468782" type="video/quicktime" />
		</item>
		<item>
		<title>2007 King of Wake Crowned</title>
		<link>http://www.dailywake.com/2007/10/24/2007-king-of-wake-crowned/</link>
		<comments>http://www.dailywake.com/2007/10/24/2007-king-of-wake-crowned/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 22:26:36 +0000</pubDate>
		<dc:creator>Mike McLin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[king of wake]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[phillip soven]]></category>
		<category><![CDATA[pro am]]></category>
		<category><![CDATA[pro wakeboard tour]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[wwa]]></category>

		<guid isPermaLink="false">http://www.dailywake.com/2007/10/24/2007-king-of-wake-crowned/</guid>
		<description><![CDATA[Boonier Corp [Press Release]
10/24/07
ORLANDO, Fla. – After sweeping the Tigé Pro-Am Wakeboard Championships, Phillip Soven, 18, of Longwood, Fla., made action sports history today, as the 2007 wakeboard world champion became the first rider ever to win the Pro Wakeboard Tour, the WWA World Series and the King of Wake World Cup in the same [...]]]></description>
		<wfw:commentRss>http://www.dailywake.com/2007/10/24/2007-king-of-wake-crowned/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2007 &#8211; The year of the Soven massacre</title>
		<link>http://www.dailywake.com/2007/10/17/2007-the-year-of-the-soven-massacre/</link>
		<comments>http://www.dailywake.com/2007/10/17/2007-the-year-of-the-soven-massacre/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 13:12:28 +0000</pubDate>
		<dc:creator>Mike McLin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[boardstock]]></category>
		<category><![CDATA[nancy kerrigan]]></category>
		<category><![CDATA[phillip soven]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[wwa]]></category>

		<guid isPermaLink="false">http://www.dailywake.com/2007/10/17/2007-the-year-of-the-soven-massacre/</guid>
		<description><![CDATA[Well, it&#8217;s been in the books for a while now, but Phillip Soven has officially been crowned WWA World Series Champion.  Soven completed the task when he won Boardstock XII, being the first to ever sweep the whole series with 5 wins out of 5 events.  I can&#8217;t recall such domination since someone [...]]]></description>
		<wfw:commentRss>http://www.dailywake.com/2007/10/17/2007-the-year-of-the-soven-massacre/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

