<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DailyWake &#187; wakestock</title>
	<atom:link href="http://www.dailywake.com/tag/wakestock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailywake.com</link>
	<description>Wakeboard, Wakeskate and Wakesurf News, Events, Stories, Videos and Pictures</description>
	<lastBuildDate>Mon, 15 Feb 2010 22:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canadians rule the final day of Wakestock 2008</title>
		<link>http://www.dailywake.com/2008/07/28/canadians-rule-the-final-day-of-wakestock-11/</link>
		<comments>http://www.dailywake.com/2008/07/28/canadians-rule-the-final-day-of-wakestock-11/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 15:22:13 +0000</pubDate>
		<dc:creator>Mike McLin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Image Galleries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aaron rathy]]></category>
		<category><![CDATA[amber wing]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[phillip soven]]></category>
		<category><![CDATA[rusty malinoski]]></category>
		<category><![CDATA[stuart shinn]]></category>
		<category><![CDATA[wakestock]]></category>

		<guid isPermaLink="false">http://www.dailywake.com/?p=849</guid>
		<description><![CDATA[The biggest Canadian wakeboard tournament of the year is in the books, and the hometown boys reclaimed the wakeboard titles from the defending Wakestock champions who were hailing from the US.  Rusty Malinoski defeated the seemingly invincible Phillip Soven in the finals for the Pro Mens Expression Session, while fellow Canadian, Aaron Rathy, took it [...]]]></description>
		<wfw:commentRss>http://www.dailywake.com/2008/07/28/canadians-rule-the-final-day-of-wakestock-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wakestock 2008: Quick results</title>
		<link>http://www.dailywake.com/2008/07/28/wakestock-2008-quick-results/</link>
		<comments>http://www.dailywake.com/2008/07/28/wakestock-2008-quick-results/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:55:33 +0000</pubDate>
		<dc:creator>Mike McLin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aaron rathy]]></category>
		<category><![CDATA[amber wing]]></category>
		<category><![CDATA[rusty malinoski]]></category>
		<category><![CDATA[stuart shinn]]></category>
		<category><![CDATA[wakestock]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://www.dailywake.com/?p=846</guid>
		<description><![CDATA[WAKESTOCK 2008 MALIBU PRO EXPRESSION SESSION WWA WORLD SERIES
Men’s Pro Finals
1 Rusty Malinoski CAN 97.50
2 Phillip Soven USA 85.00
3 Aaron Rathy CAN 82.00
4 Andrew Adkison	 USA 75.50
Women’s Finals
1 Amber Wing AUS 100.00
2 Barrett Perlman	 USA 87.50
3 Erika Langman CAN 78.00
4 Ashley Leugner CAN 74.50
WAKESTOCK 2008 BILLABONG PRO RAIL CHAMPIONSHIP
1 Aaron Rathy CDN 60.00
2 Collin Harrington [...]]]></description>
		<wfw:commentRss>http://www.dailywake.com/2008/07/28/wakestock-2008-quick-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth turns 50 or does it?</title>
		<link>http://www.dailywake.com/2007/08/06/the-truth-turns-50-or-does-it/</link>
		<comments>http://www.dailywake.com/2007/08/06/the-truth-turns-50-or-does-it/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 14:50:55 +0000</pubDate>
		<dc:creator>Mike McLin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brostock]]></category>
		<category><![CDATA[liquid force]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[pro tour]]></category>
		<category><![CDATA[the truth]]></category>
		<category><![CDATA[wakestock]]></category>
		<category><![CDATA[wakeworld]]></category>

		<guid isPermaLink="false">http://www.dailywake.com/2007/08/06/the-truth-turns-50-or-does-it/</guid>
		<description><![CDATA[Liquid Force has been churning out their electronic newsletter &#8220;The Truth&#8221; for some time now.  I noticed Wakeworld [externallink] is reporting the 50th edition of The Truth, yet the Liquid Force website claims it is only the 28th edition of their newsletter.  After doing a little research, I found that apparently Liquid Force [...]]]></description>
		<wfw:commentRss>http://www.dailywake.com/2007/08/06/the-truth-turns-50-or-does-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

