<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DailyWake &#187; jimmy lariche</title>
	<atom:link href="http://www.dailywake.com/tag/jimmy-lariche/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailywake.com</link>
	<description>Wakeboard, Wakeskate and Wakesurf News, Events, Stories, Videos and Pictures</description>
	<lastBuildDate>Mon, 15 Feb 2010 22:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New World Champs are Crowned</title>
		<link>http://www.dailywake.com/2008/09/08/new-world-champs-are-crowned/</link>
		<comments>http://www.dailywake.com/2008/09/08/new-world-champs-are-crowned/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 14:17:28 +0000</pubDate>
		<dc:creator>Mike McLin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[aaron rathy]]></category>
		<category><![CDATA[amber wing]]></category>
		<category><![CDATA[anna hajek]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[ben watts]]></category>
		<category><![CDATA[best trick]]></category>
		<category><![CDATA[brian grubb]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cooper swink]]></category>
		<category><![CDATA[dallas friday]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fuel tv]]></category>
		<category><![CDATA[ian rabon]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[james balzer]]></category>
		<category><![CDATA[jd webb]]></category>
		<category><![CDATA[jeremy kovak]]></category>
		<category><![CDATA[jess polley]]></category>
		<category><![CDATA[jimmy lariche]]></category>
		<category><![CDATA[joe martella]]></category>
		<category><![CDATA[megan blashcka]]></category>
		<category><![CDATA[melissa marquardt]]></category>
		<category><![CDATA[nicola butler]]></category>
		<category><![CDATA[phillip soven]]></category>
		<category><![CDATA[pro tour]]></category>
		<category><![CDATA[reed hansen]]></category>
		<category><![CDATA[rookie of the year]]></category>
		<category><![CDATA[rusty malinoski]]></category>
		<category><![CDATA[stuart shinn]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[wake games]]></category>
		<category><![CDATA[world championships]]></category>

		<guid isPermaLink="false">http://www.dailywake.com/?p=1282</guid>
		<description><![CDATA[Oklahoma City, Okla. — Fans packed the shorelines of the Oklahoma River in Oklahoma City today to witness the final rounds of the 2008 Rockstar Energy Drink WWA Wakeboard World Championships, presented by Supra.
As expected, the defending world champ Phillip Soven, 19, of Longwood, Fla. reached the Pro Men’s division finals today and as the [...]]]></description>
		<wfw:commentRss>http://www.dailywake.com/2008/09/08/new-world-champs-are-crowned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockstar Energy Drink WWA Wakeboard World Championships, presented by Supra Kicks Off on the Oklahoma River</title>
		<link>http://www.dailywake.com/2008/09/05/rockstar-energy-drink-wwa-wakeboard-world-championships-presented-by-supra-kicks-off-on-the-oklahoma-river/</link>
		<comments>http://www.dailywake.com/2008/09/05/rockstar-energy-drink-wwa-wakeboard-world-championships-presented-by-supra-kicks-off-on-the-oklahoma-river/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 16:58:34 +0000</pubDate>
		<dc:creator>Mike McLin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[allison blaha]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[erica dumeyer]]></category>
		<category><![CDATA[jennifer gilanfarr]]></category>
		<category><![CDATA[jimmy lariche]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[nick link]]></category>
		<category><![CDATA[supra]]></category>
		<category><![CDATA[taylor mccullough]]></category>
		<category><![CDATA[world championships]]></category>

		<guid isPermaLink="false">http://www.dailywake.com/?p=1261</guid>
		<description><![CDATA[Oklahoma City, Okla. — One of the largest and most exciting action-sport events in the world, the Rockstar Energy Drink WWA Wakeboard World Championships, presented by Supra, stirred up the waters of the Oklahoma River today, as 10 of the 16 divisions kicked off the first of four days of high-flying, rail-sliding, water-sports action in [...]]]></description>
		<wfw:commentRss>http://www.dailywake.com/2008/09/05/rockstar-energy-drink-wwa-wakeboard-world-championships-presented-by-supra-kicks-off-on-the-oklahoma-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malibu Pro Team Challenge: Quick Results</title>
		<link>http://www.dailywake.com/2008/08/21/malibu-pro-team-challenge-quick-results/</link>
		<comments>http://www.dailywake.com/2008/08/21/malibu-pro-team-challenge-quick-results/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 14:08:10 +0000</pubDate>
		<dc:creator>Mike McLin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[aaron rathy]]></category>
		<category><![CDATA[danny harf]]></category>
		<category><![CDATA[hyperlite]]></category>
		<category><![CDATA[jimmy lariche]]></category>

		<guid isPermaLink="false">http://www.dailywake.com/?p=1222</guid>
		<description><![CDATA[Malibu Pro Team Challenge: Quick Results
Overall Champions &#8211; Team Hyperlite
Boat Comp
1st Place &#8211; Aaron Rathy &#8211; Hyperlite
2nd Place &#8211; JD Webb &#8211; Hyperlite
3rd Place &#8211; Bob Soven &#8211; LF
Double-Up
1st Place &#8211; Danny Harf &#8211; Ronix
2nd Place &#8211; Jimmy Lariche &#8211; Hyperlite
3rd Place &#8211; Kevin Henshaw &#8211; LF
Rail Jam
1st Place &#8211; Jimmy Larich &#8211; Hyperlite
2nd Place [...]]]></description>
		<wfw:commentRss>http://www.dailywake.com/2008/08/21/malibu-pro-team-challenge-quick-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wing and LaRiche Repeat,  Soven and Shinn Capture First-Ever National Titles</title>
		<link>http://www.dailywake.com/2008/08/11/wing-and-lariche-repeat-soven-and-shinn-capture-first-ever-national-titles/</link>
		<comments>http://www.dailywake.com/2008/08/11/wing-and-lariche-repeat-soven-and-shinn-capture-first-ever-national-titles/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 14:57:24 +0000</pubDate>
		<dc:creator>Mike McLin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amber wing]]></category>
		<category><![CDATA[andrew adkison]]></category>
		<category><![CDATA[brandon thomas]]></category>
		<category><![CDATA[brian grubb]]></category>
		<category><![CDATA[dallas friday]]></category>
		<category><![CDATA[danni petraitis]]></category>
		<category><![CDATA[jimmy lariche]]></category>
		<category><![CDATA[joe martella]]></category>
		<category><![CDATA[kenosha]]></category>
		<category><![CDATA[kyle evans]]></category>
		<category><![CDATA[national championships]]></category>
		<category><![CDATA[phillip soven]]></category>
		<category><![CDATA[raimi merritt]]></category>
		<category><![CDATA[reed hansen]]></category>
		<category><![CDATA[rusty malinoski]]></category>
		<category><![CDATA[stuart shinn]]></category>
		<category><![CDATA[trevor hansen]]></category>
		<category><![CDATA[wisonsin]]></category>

		<guid isPermaLink="false">http://www.dailywake.com/?p=1128</guid>
		<description><![CDATA[Kenosha, Wis. – Today marked the fifth and final day of the 2008 Air Nautique WWA Wakeboard National Championships, presented by Rockstar Energy Drink, where seven national titles were claimed.
In the Pro Men’s Division, five riders battled it out on the water for the national title. Last year’s winner Rusty Malinoski looked to have a [...]]]></description>
		<wfw:commentRss>http://www.dailywake.com/2008/08/11/wing-and-lariche-repeat-soven-and-shinn-capture-first-ever-national-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Riders Hit the Water at Nationals</title>
		<link>http://www.dailywake.com/2008/08/10/pro-riders-hit-the-water-at-nationals/</link>
		<comments>http://www.dailywake.com/2008/08/10/pro-riders-hit-the-water-at-nationals/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 15:37:48 +0000</pubDate>
		<dc:creator>Mike McLin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[amber wing]]></category>
		<category><![CDATA[cooper swink]]></category>
		<category><![CDATA[dallas friday]]></category>
		<category><![CDATA[emily copeland-durham]]></category>
		<category><![CDATA[jimmy lariche]]></category>
		<category><![CDATA[national championships]]></category>
		<category><![CDATA[nick link]]></category>
		<category><![CDATA[reed hansen]]></category>

		<guid isPermaLink="false">http://www.dailywake.com/?p=1107</guid>
		<description><![CDATA[Kenosha, Wis. – Fans lined the shores of Lake Andrea at Prairie Springs Park in Pleasant Prairie, Wis. today for the third day of the 2008 Air Nautique WWA Wakeboard National Championships, presented by Rockstar Energy Drink, as most of the pro divisions took to the water for the first at this year’s contest.
[results and [...]]]></description>
		<wfw:commentRss>http://www.dailywake.com/2008/08/10/pro-riders-hit-the-water-at-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

