<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ski Boat Market Share Data</title>
	<atom:link href="http://www.dailywake.com/2007/10/18/ski-boat-market-share-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailywake.com/2007/10/18/ski-boat-market-share-data/</link>
	<description>Wakeboard, Wakeskate and Wakesurf News, Events, Stories, Videos and Pictures</description>
	<lastBuildDate>Thu, 19 Aug 2010 10:23:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jason</title>
		<link>http://www.dailywake.com/2007/10/18/ski-boat-market-share-data/comment-page-1/#comment-303</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Wed, 24 Oct 2007 06:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailywake.com/2007/10/18/ski-boat-market-share-data/#comment-303</guid>
		<description>I think it&#039;s both, but in the last few years, Malibu hasn&#039;t been able to build enough boats to meet demand.  For a boat that has more features, better performance and costs less, that&#039;s not much of a surprise.

But those advantages are starting to shrink, so they&#039;re going to see more competition from the other brands.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s both, but in the last few years, Malibu hasn&#8217;t been able to build enough boats to meet demand.  For a boat that has more features, better performance and costs less, that&#8217;s not much of a surprise.</p>
<p>But those advantages are starting to shrink, so they&#8217;re going to see more competition from the other brands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McLin</title>
		<link>http://www.dailywake.com/2007/10/18/ski-boat-market-share-data/comment-page-1/#comment-301</link>
		<dc:creator>Mike McLin</dc:creator>
		<pubDate>Tue, 23 Oct 2007 18:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailywake.com/2007/10/18/ski-boat-market-share-data/#comment-301</guid>
		<description>I wonder how much of Malibu&#039;s being on top is due to demand, and how much is due to them having the facilities and abilities to crank out the most amount of boats?  I would assume it is a combination of both.</description>
		<content:encoded><![CDATA[<p>I wonder how much of Malibu&#8217;s being on top is due to demand, and how much is due to them having the facilities and abilities to crank out the most amount of boats?  I would assume it is a combination of both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spencer</title>
		<link>http://www.dailywake.com/2007/10/18/ski-boat-market-share-data/comment-page-1/#comment-302</link>
		<dc:creator>spencer</dc:creator>
		<pubDate>Tue, 23 Oct 2007 18:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailywake.com/2007/10/18/ski-boat-market-share-data/#comment-302</guid>
		<description>I don&#039;t know about Mastercraft&#039;s CSX. I am glad Malibu is still on top but I see a couple of Manufacturers that might give them a little bit of a run. But Malibu is the only manufacturer that is pushing the technology side so maybe Mastercraft will lose the amount they gained this year.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about Mastercraft&#8217;s CSX. I am glad Malibu is still on top but I see a couple of Manufacturers that might give them a little bit of a run. But Malibu is the only manufacturer that is pushing the technology side so maybe Mastercraft will lose the amount they gained this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.dailywake.com/2007/10/18/ski-boat-market-share-data/comment-page-1/#comment-300</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Thu, 18 Oct 2007 23:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailywake.com/2007/10/18/ski-boat-market-share-data/#comment-300</guid>
		<description>The interesting statistic is the change in growth for a number of the manufacturers, Mastercraft in particular.  Maybe they were right to make the CSX center-console.

:)</description>
		<content:encoded><![CDATA[<p>The interesting statistic is the change in growth for a number of the manufacturers, Mastercraft in particular.  Maybe they were right to make the CSX center-console.<br />
 <img src='http://www.dailywake.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

